GJ Series Valve-Regulated Battery (OPzV)

Main features:

  • Long float life design: 18 years
  • PVC-SiO2 separator and fumed silica for imported colloidal battery
  • Good heat resistance, good thermal runaway performance
  • Very little water loss, no electrolyte stratification
  • Excellent cycle performance and deep discharge recovery
  • Very low self-discharge rate

GJ Series

Battery Model Battery Dimension (mm)
Length Width Height
GFMJ-200 103 206 390
GFMJ-250 124 206 390
GFMJ-300 145 206 390
GFMJ-350 114 206 505
GFMJ-400 145 206 505
GFMJ-500 166 206 505
GFMJ-600 145 206 680
GFMJ-800 191 210 680
GFMJ-1000 233 210 680
GFMJ-1200 275 210 680
GFMJ-1500 275 210 795
GFMJ-2000 399 210 802
GFMJ-2500 487 212 805.5
GFMJ-3000 576 212 806.5
Copyright © 2025 Wolong Dengta Power Solutions Asia Limited. All Rights Reserved.